
$81,000
$75,000
Cute and cozy 15x35 tiny home with an amazing porch!
Conroe, TX · 1 bed · 1 bath · 525 sqft
These are used and pre-owned tiny houses for sale.
Showing 24 of 114 listings
114 homes match right now. Prices start at $17,000 and the median asking price is $50,000. Data from live listings on Little Houses For Sale, updated October 25, 2026.
| State | Homes | Lowest | Median |
|---|---|---|---|
| Texas | 17 | $29,000 | $53,000 |
| California | 14 | $21,900 | $42,225 |
| Florida | 12 | $24,500 | $49,700 |
| Colorado | 7 | $22,000 | $65,000 |
| Tennessee | 7 | $17,000 | $39,900 |
| Washington | 7 | $25,000 | $60,000 |
| Georgia | 5 | $49,500 | $55,000 |
| Arizona | 4 | $34,500 | $62,000 |
| North Carolina | 4 | $20,000 | $24,750 |
| Missouri | 3 | $35,000 | $40,000 |
| Montana | 3 | $21,000 | $47,000 |
| Ohio | 3 | $22,000 | $42,500 |
The table shows up to 12 states with the most homes. States with one home are left out. See all asking prices on our tiny house prices page.