
$25,000
240 square foot tiny home for sale. Split unit a/c and heat. Stove included with house.
Barry, TX · 1 bed · 1 bath · 240 sqft
These are the cheapest tiny houses for sale on Little Houses For Sale right...
Showing 24 of 106 listings
106 homes are priced at $37,900 or less, the lowest-priced quarter of homes for sale on our site. The cheapest is $6,250 and the median in this group is $28,352. Data from live listings on Little Houses For Sale, updated October 25, 2026.
| State | Homes | Lowest | Median |
|---|---|---|---|
| California | 24 | $6,250 | $29,995 |
| Texas | 13 | $18,000 | $28,000 |
| Florida | 9 | $6,500 | $28,000 |
| Montana | 7 | $17,500 | $25,000 |
| Arizona | 6 | $23,000 | $26,852 |
| North Carolina | 5 | $20,000 | $26,000 |
| New York | 4 | $26,000 | $32,000 |
| Tennessee | 4 | $17,000 | $32,500 |
| Washington | 4 | $25,000 | $31,750 |
| Illinois | 3 | $17,755 | $23,260 |
| Missouri | 3 | $27,500 | $32,000 |
| Oregon | 3 | $10,000 | $35,000 |
| Home type | Homes | Lowest | Median |
|---|---|---|---|
| Tiny house | 77 | $6,250 | $29,000 |
| Container home | 18 | $6,500 | $28,352 |
| Cabin | 6 | $20,399 | $25,999 |
| Park model | 2 | $24,500 | $24,700 |
The table shows up to 12 states with the most homes. States with one home are left out. See all asking prices on our tiny house prices page.