Tiny House Prices

What tiny houses cost right now
We looked at every tiny home listed for sale on Little Houses For Sale as of October 25, 2026. That is 423 homes. The median asking price is $55,000. Half of all homes are priced between $37,900 and $75,000.
The data includes homes listed directly with us and homes we show from eBay. It leaves out sold homes, rentals, campers, bare trailers and builder floor plans that are not built yet.
Tiny house prices by home type
Median asking price for each type of home, plus the median price per square foot.
| Home type | Homes | Median price | Per sq ft |
|---|---|---|---|
| Tiny house | 303 | $55,000 | $195 |
| Container home | 84 | $56,400 | $213 |
| Park model | 19 | $55,000 | $180 |
| Cabin | 12 | $36,800 | $172 |
Tiny house prices by size
Bigger homes cost more in total. Price per square foot shows what you pay for each foot of space.
| Homes | Median price | Per sq ft | |
|---|---|---|---|
| Under 200 sq ft | 63 | $45,000 | $271 |
| 200 to 299 sq ft | 84 | $51,300 | $214 |
| 300 to 399 sq ft | 77 | $60,000 | $170 |
| 400 to 599 sq ft | 92 | $72,900 | $182 |
| 600 sq ft or more | 9 | $80,000 | $110 |
Homes with no square footage listed are left out of this table.
Tiny house prices by bedrooms
| Homes | Median price | Per sq ft | |
|---|---|---|---|
| Studio (no bedroom listed) | 32 | $40,800 | $205 |
| 1 bedroom | 313 | $57,800 | $194 |
| 2 bedrooms | 63 | $52,500 | $178 |
| 3 or more bedrooms | 15 | $63,500 | $107 |
Tiny house prices by state
States with at least 5 homes for sale on our site. Tap a state to see its listings.
| State | Homes | Median price | Lowest |
|---|---|---|---|
| Texas | 79 | $59,900 | $18,000 |
| Michigan | 58 | $73,900 | $34,500 |
| California | 57 | $40,000 | $6,250 |
| Florida | 31 | $47,900 | $6,500 |
| Georgia | 20 | $54,600 | $33,700 |
| Washington | 18 | $49,500 | $25,000 |
| Colorado | 17 | $55,000 | $20,850 |
| Arizona | 15 | $43,000 | $23,000 |
| Montana | 15 | $45,000 | $17,500 |
| Tennessee | 12 | $43,800 | $17,000 |
| Oregon | 9 | $52,500 | $10,000 |
| Pennsylvania | 8 | $75,800 | $45,000 |
| Missouri | 7 | $40,000 | $27,500 |
| New York | 6 | $36,000 | $26,000 |
| North Carolina | 6 | $27,500 | $20,000 |
| Ohio | 6 | $56,000 | $22,000 |
| Utah | 5 | $75,000 | $64,250 |
| Virginia | 5 | $40,000 | $28,000 |
Used homes, homes on wheels and price cuts
- Used tiny houses: 114 homes, median $50,000.
- Tiny houses on wheels: 106 homes, median $59,000.
- Price reduced homes: 17 sellers have cut their price. The median cut is 7%.
Selling a tiny house?
Use these numbers as a starting point, then compare homes like yours. Our free tiny house value check gives a price range in about 2 minutes. When you are ready, list your tiny house to reach buyers.