
$65,000
Beach Cottage Tiny Home
Long Beach, CA · 1 bed · 1 bath · 298 sqft
These tiny houses are already built and for sale now.
Showing 24 of 172 listings
172 homes match right now. Prices start at $6,250 and the median asking price is $53,000. Data from live listings on Little Houses For Sale, updated October 25, 2026.
| State | Homes | Lowest | Median |
|---|---|---|---|
| Texas | 27 | $18,000 | $54,900 |
| California | 25 | $6,250 | $40,000 |
| Florida | 16 | $24,500 | $49,700 |
| Georgia | 14 | $33,700 | $56,400 |
| Washington | 11 | $25,000 | $60,000 |
| Tennessee | 9 | $17,000 | $39,900 |
| Arizona | 6 | $28,704 | $62,000 |
| Colorado | 6 | $41,000 | $85,000 |
| Montana | 5 | $21,000 | $47,000 |
| Ohio | 5 | $22,000 | $42,500 |
| Utah | 4 | $70,000 | $87,000 |
| Idaho | 3 | $39,999 | $48,500 |
The table shows up to 12 states with the most homes. States with one home are left out. See all asking prices on our tiny house prices page.